<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealTech Services</title>
	<atom:link href="http://www.rtservices.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtservices.net</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Support System Online</title>
		<link>http://www.rtservices.net/new-support-system-online/</link>
		<comments>http://www.rtservices.net/new-support-system-online/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:34:50 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1729</guid>
		<description><![CDATA[In an effort to organize client requests for any type of support or services needed, Realtech Services has now implemented a new support system. Visit our new support system at https://realtech.zendesk.com to submit a request for any type of support or service or to review our knowledgebase. As usual, feel free to send your requests [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to organize client requests for any type of support or services needed, Realtech Services has now implemented a new support system.<br />
Visit our new support system at https://realtech.zendesk.com to submit a request for any type of support or service or to review our knowledgebase.<br />
As usual, feel free to send your requests via email. Any email sent to support@rtservices.net will be automatically submitted into our new system for prompt attention by our support team.</p>
<p>We welcome any comments or feedback regarding our new support system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/new-support-system-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact &#8211; Email Marketing</title>
		<link>http://www.rtservices.net/constant-contact-email-marketing/</link>
		<comments>http://www.rtservices.net/constant-contact-email-marketing/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:50:23 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Functionality]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1725</guid>
		<description><![CDATA[Constant Contact lets you stay connected with your current customers by managing your contact list, making it easy for new people to sign up and giving you an easy way to deliver information about your products or services. Click here or call our Sales Department to learn more about this product.]]></description>
			<content:encoded><![CDATA[<p>Constant Contact lets you stay connected with your current customers by managing your contact list, making it easy for new people to sign up and giving you an easy way to deliver information about your products or services.<br />
<a href="http://www.constantcontact.com/index.jsp?pn=realtechservices" target="_blank">Click here or call our Sales Department to learn more about this product.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/constant-contact-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX Broker &#8211; MLS Search Tool for Your Website</title>
		<link>http://www.rtservices.net/idx-broker-mls-search-tool-for-your-website/</link>
		<comments>http://www.rtservices.net/idx-broker-mls-search-tool-for-your-website/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:41:04 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Functionality]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1722</guid>
		<description><![CDATA[IDX Broker seamlessly integrates the MLS data into your website. The system provides a variety of MLS search tools and the website visitor never leaves your website. RealTech Services manages several websites with the IDX Broker integration: www.mikenormanrealty.com www.schemmelrealestate.com www.lbkrealestate.com www.wchrealty.com Click here or call our Sales Department to learn more about the IDX Broker [...]]]></description>
			<content:encoded><![CDATA[<p>IDX Broker seamlessly integrates the MLS data into your website. The system provides a variety of MLS search tools and the website visitor never leaves your website. RealTech Services manages several websites with the IDX Broker integration:<br />
<a href="http://www.mikenormanrealty.com" target="_blank">www.mikenormanrealty.com</a><br />
<a href="http://www.schemmelrealestate.com/" target="_blank">www.schemmelrealestate.com</a><br />
<a href="http://www.lbkrealestate.com/" target="_blank">www.lbkrealestate.com</a><br />
<a href="http://www.wchrealty.com/" target="_blank">www.wchrealty.com</a></p>
<p><a href="https://www.idxbroker.com/signUpform.php?devCode=Realtech" target="_blank">Click here or call our Sales Department to learn more about the IDX Broker MLS Search functionality.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/idx-broker-mls-search-tool-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new Timeline</title>
		<link>http://www.rtservices.net/facebooks-new-timeline/</link>
		<comments>http://www.rtservices.net/facebooks-new-timeline/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:49:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1700</guid>
		<description><![CDATA[Is your business fan page ready for Facebook&#8217;s mandatory change to the Timeline on March 30, 2012? We can help, give us a call! If you haven&#8217;t heard, Facebook will convert all business pages to the new timeline format on March 30th. The exciting change will give businesses new tools to help you promote your [...]]]></description>
			<content:encoded><![CDATA[<p>Is your business fan page ready for Facebook&#8217;s mandatory change to the Timeline on March 30, 2012? </p>
<h3>We can help, give us a call!</h3>
<p>If you haven&#8217;t heard, Facebook will convert all business pages to the new timeline format on March 30th. The exciting change will give businesses new tools to help you promote your brand to the over 845 million Facebook users. Here are some tips for building an effective Timeline:</p>
<h3>Profile Image</h3>
<p>The Timeline features a unique cover image (815 px wide x 315 px tall) at the top of the page to showcase your brand. The image could be a popular menu item or product, people using your products or creative artwork.  Facebook encourages you to be creative and experiment with different images.  Facebook does have strict rules on what you can not use here: No price or purchase information, no contact information such as web addresses, email or phone numbers. No calls to action, such as &#8220;Get it Now&#8221; or &#8220;Tell your friends&#8221;.  And no references to user interface elements, such as Like or Share or any other Facebook site feature. </p>
<h3>Milestones &#038; Pin Posts</h3>
<p>The Timeline gives the business the opportunity to tell  your story, so you&#8217;ll want to post pictures from past events and milestones and date them appropriately to build out the company history. A pin post is a post that a business may “pin” to the top of its Timeline for 7 days at a time, this added stickiness will increase the post&#8217;s views. </p>
<h3>Tabs Moved below the cover photo</h3>
<p>There are four tabs viewable in the new Timeline format, you can customize three of them (the Photos tab is fixed).  These are located directly under the Cover image and are more prominent that in the previous layout.  Facebook allows 8 tabs but you must click the dropdown box to see the other 4.  </p>
<h3>Sound Overwhelming? </h3>
<p>Let the experts set up your Timeline.   </p>
<p>Cover Photo Creation<br />
Profile Image Creation<br />
Tab Images<br />
About Section</p>
<p><strong>Short Term Limited Offer &#8211;  Call or Email us today for pricing!</strong>  </p>
<p><img src="http://www.rtservices.net/wp-content/uploads/2012/03/jim-sm.jpg" alt="" title="Jim" width="110" height="141" class="alignleft size-full wp-image-1706" />Jim Schaefer<br />
S.E.O.and Pay-Per-Click Specialist<br />
941-870-5707 (w)<br />
813-240-2526 (m)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/facebooks-new-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan For What If</title>
		<link>http://www.rtservices.net/plan-for-what-if/</link>
		<comments>http://www.rtservices.net/plan-for-what-if/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:54:20 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1664</guid>
		<description><![CDATA[Plan4WhatIf.com is a WordPress based website providing it&#8217;s owner with easy content management as well as a blog. The site content managment area allows the offering of the Mentoring services, the Life Planning Workbooks, resources and other static content and the blog area handles tips and tricks and other news. http://www.plan4whatif.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rtservices.net/wp-content/uploads/2012/02/plan4whatif.jpg" alt="Plan For What If" title="Plan For What If" width="610" height="230" class="aligncenter size-full wp-image-1665" /></p>
<p>Plan4WhatIf.com is a WordPress based website providing it&#8217;s owner with easy content management as well as a blog. The site content managment area allows the offering of the Mentoring services, the Life Planning Workbooks, resources and other static content and the blog area handles tips and tricks and other news.</p>
<p><a href="http://www.plan4whatif.com" target="_blank">http://www.plan4whatif.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/plan-for-what-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Norman Realty</title>
		<link>http://www.rtservices.net/mike-norman-realty/</link>
		<comments>http://www.rtservices.net/mike-norman-realty/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:35:09 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1661</guid>
		<description><![CDATA[MikeNormanRealty.com is a WordPress based website that has Featured Property posts and easy content editing. The RNS system allows them to manage the vacation rental side of their business and integrates seamlessly into the website. The IDXBroker system provides up to date access to MLS information with exceptional MLS browsing options. http://www.mikenormanrealty.com/]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rtservices.net/wp-content/uploads/2012/01/mikenormanrealty.jpg" alt="mikenormanrealty" title="mikenormanrealty" width="610" height="230" class="alignnone size-full wp-image-1662" /></p>
<p>MikeNormanRealty.com is a WordPress based website that has Featured Property posts and easy content editing.</p>
<p>The RNS system allows them to manage the vacation rental side of their business and integrates seamlessly into the website.</p>
<p>The IDXBroker system provides up to date access to MLS information with exceptional MLS browsing options.</p>
<p><a href="http://www.mikenormanrealty.com/" target="_blank">http://www.mikenormanrealty.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/mike-norman-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Your Domain</title>
		<link>http://www.rtservices.net/google-apps-for-your-domain/</link>
		<comments>http://www.rtservices.net/google-apps-for-your-domain/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:27:32 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Functionality]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1647</guid>
		<description><![CDATA[There are 3 ways to connect to the Google Email Server from your devices Webmail, IMAP &#038; POP. Webmail is our recommended option to access email. You would use the Gmail interface to access your email. Gmail has built a great system that can replace most of the functionality you currently use in programs like [...]]]></description>
			<content:encoded><![CDATA[<p>There are 3 ways to connect to the Google Email Server from your devices Webmail, IMAP &#038; POP.</p>
<ol>
<li><strong>Webmail</strong> is our recommended option to access email. You would use the Gmail interface to access your email. Gmail has built a great system that can replace most of the functionality you currently use in programs like Outlook. Using the webmail functionality allows you to access your email from any computer with an internet connection.</li>
<li><strong>IMAP</strong> can be slower and a little more complex to setup but is the best option if you use multiple devices to access your email like computers, tablets &#038; smart phones. It allows every device to see a direct view of all the emails on the server. If you delete an email on 1 device it is gone from all of them.</li>
<li><strong>POP</strong> is simpler to setup &#038; faster when retrieving email but not recommended if you want to access your email multiple devices like computers, tablets &#038; smart phones.</li>
</ol>
<p><a href="https://mail.google.com/support/bin/static.py?page=ts.cs&#038;ts=1668960" target="_blank">Here is Google&#8217;s explanation of the differences between IMAP &#038; POP email access</a>.</p>
<p>Email setup instructions:</p>
<ol>
<li><strong>Webmail</strong> &#8211; We have setup a specific URL for you to access your webmail. Just go to mail.yourdomainname.com. For example mail.rtservices.net will take you to our webmail login page. <a href="https://mail.google.com/support/?ctx=gmail&#038;hl=en&#038;labs=1&#038;p=inbox" target="_blank">Read Gmail&#8217;s getting started guide</a>.</li>
<li><strong>IMAP</strong> &#8211; Select the IMAP option at the bottom of <a href="https://mail.google.com/support/bin/static.py?page=ts.cs&#038;ts=1668960" target="_blank">this page</a> and follow the instructions for Google Apps users.</li>
<li><strong>POP</strong> &#8211; Select the POP option at the bottom of <a href="https://mail.google.com/support/bin/static.py?page=ts.cs&#038;ts=1668960" target="_blank">this page</a> and follow the instructions for Google Apps users.</li>
<li><strong>Smart Phones</strong> &#8211; Some smart phones allow you to add a Google Account to them and that will automatically setup your email for you. You account name will be your full email address. Android phones allow for this easy setup method.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/google-apps-for-your-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Questions To Ask Your Website Developer</title>
		<link>http://www.rtservices.net/top-ten-questions-to-ask-your-website-developer/</link>
		<comments>http://www.rtservices.net/top-ten-questions-to-ask-your-website-developer/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:09:18 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Top Ten Questions]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1588</guid>
		<description><![CDATA[Here is a list of things to ask a website developer before you hire them to create a new website for you.  There are a lot of details that can affect the long term success of your website, and it&#8217;s important to make sure you have the right company working on your site before you [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of things to ask a website developer before you hire them to create a new website for you.  There are a lot of details that can affect the long term success of your website, and it&#8217;s important to make sure you have the right company working on your site before you make a long term commitment.</p>
<p>The more you know about a website company, the better your chances of a good return on your website investment.</p>
<p><strong>1.  What kind of return on investment have you provided to previous clients? </strong> The most successful projects are the ones that are implemented over months and years, so it&#8217;s not just about the quantity of websites a company has built.  It&#8217;s about the quality and results they can deliver.</p>
<p><strong>2.  What kind of programming language will you use? </strong> Make sure they are using a language that has been in widespread use more than a few months.  Some languages require proprietary software and special server specs to work correctly.</p>
<p><strong>3.  Can my finished website can be moved to another server?</strong> If it can&#8217;t easily be moved to another server then you are not just committing to a website project; you are also committing to a long term hosting arrangement.  Keep in mind that many website development companies do not have support systems in place to manage ongoing hosting requirements.</p>
<p><strong>4.  Does your quote include Search Engine Optimization?</strong> This is huge; it&#8217;s amazing how many sites I still see that have no meta tags, or even better the exact same meta tags on every page.  SEO is probably the single biggest factor in the overall perceived success or failure of a website project.</p>
<p><strong>5.  Who will actually do the work on my project?</strong> Is it the person you are talking to or someone else in their office?  Maybe it&#8217;s someone in another country altogether.  You may not mind having your project outsourced but you should know ahead of time what you&#8217;re getting and what kind of response time you should expect.</p>
<p><strong>6.  Have you used this design on any of your other projects?</strong> Not all designs have to be completely custom, but if you&#8217;re paying for a custom design you should know if it has been or will be recycled.</p>
<p><strong>7.  What other projects are you working on right now?</strong> You should know whether they are at full capacity already or how many ways they will split their time until your project is complete.</p>
<p><strong>8.  Where is your physical office?</strong> There is nothing wrong with a virtual office or an office in another part of the country as long as you know what you&#8217;re getting, but often times a company with physical space and full time employees might have a better system in place to ensure your satisfaction.</p>
<p><strong>9.  How many of your clients from five years ago are still your clients? </strong>If the only projects on a developers portfolio are from the last few months, I&#8217;d like to know what happened to the older projects.</p>
<p><strong>10.  Most importantly ask yourself &#8211; do I trust this person and company? </strong>Don&#8217;t underestimate your intuition.   There are a lot of variables in a website project but the right developer can guide you through it using the technology that is best for your unique needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/top-ten-questions-to-ask-your-website-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landings Travel</title>
		<link>http://www.rtservices.net/landings-travel/</link>
		<comments>http://www.rtservices.net/landings-travel/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:47:35 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=1276</guid>
		<description><![CDATA[The Landings Travel website is a great example of a combination site using static PHP programming on some pages and a WordPress blog for others.   The combination allows the primary pages to load extremely fast, while the blog section allows user control over content that is regularly updated. www.landingstravel.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1582" title="landings-travel" src="http://www.rtservices.net/wp-content/uploads/2009/04/landings-travel.jpg" alt="landings-travel" width="610" height="230" /></p>
<p>The Landings Travel website is a great example of a combination site using static PHP programming on some pages and a WordPress blog for others.   The combination allows the primary pages to load extremely fast, while the blog section allows user control over content that is regularly updated.</p>
<p><a href="http://www.landingstravel.com">www.landingstravel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/landings-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization (SEO) Tip #1</title>
		<link>http://www.rtservices.net/search-engine-optimization-seo-tip-1/</link>
		<comments>http://www.rtservices.net/search-engine-optimization-seo-tip-1/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:09:52 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.rtservices.net/?p=64</guid>
		<description><![CDATA[Search Engine Optimization (SEO) is the process of placing keywords within a website so that search engines can use those keywords to index the website. Because of the competition for rankings with popular keywords, SEO has become an essential requirement for a successful website. The first step in SEO is to determine which keywords should [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization (SEO) is the process of placing keywords within a website so that search engines can use those keywords to index the website.  Because of the competition for rankings with popular keywords, SEO has become an essential requirement for a successful website.</p>
<p>The first step in SEO is to determine which keywords should be targeted on each page that will be optimized.  When we have narrowed the keyword list to four or five phrases per page, then we&#8217;ll begin implementing those phrases within the code of each page.</p>
<p>Implementation starts with the meta tags.  It is very important that the meta tags for keywords, page title, and page description are applicable to their specific page, so the search engines know how that page should be indexed.  The meta tags should only list keywords that are related to the primary subject of the content on that page.  You won&#8217;t see most of the meta tags in the usual course of web browsing, but you can see them if you click on the &#8220;view page source&#8221; option from your browsers view menu.</p>
<p>After the meta tags we&#8217;ll add the selected keywords into the image alternate text wherever there are images on the page.  Because most search engines don&#8217;t read images very well, the alternate (or alt) text placed with an image tells the search engine about the content of the image.  The alt text is visible while browsing only if you mouse over an image without clicking on it.  We are seeing a big increase in traffic coming from image searches within Google and other search engines and alt tags are partially responsible for those numbers.</p>
<p>The next post will talk more about the text headings on each page, the content of the text itself, and the importance of anchor text links within the text linking your pages internally.  Each of these plays a part in a well optimized website.  </p>
<p>It takes time to do SEO the right way on each page, but it will make a big difference long term in your search engine rankings and resulting traffic. </p>
<p>Most of the SEO changes we make will not be noticeable to the average visitor; SEO is primarily seen by the search engines as they index the source code of a website.  I am convinced and our tracking reports prove that SEO is one of the best long-term investments for a successful website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtservices.net/search-engine-optimization-seo-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

